How good were the teams each player had to get through? Opponents are measured by SRS, the Simple Rating System, which is a team's point margin adjusted for the strength of its schedule. Click a column to sort.
| Player | W-L | Top 5 opp | Top 5 beat | Top 10 opp | Top 10 beat | Dog wins | Fav losses | Dog/fav net |
|---|---|---|---|---|---|---|---|---|
| LeBron James | 42-15 | 10.42 | 7.46 | 8.89 | 5.95 | 10 | 3 | +7 |
| Michael Jordan | 30-7 | 7.86 | 7.40 | 7.21 | 6.74 | 5 | 0 | +5 |
| Kareem Abdul-Jabbar | 37-12 | 8.20 | 6.16 | 7.13 | 5.00 | 4 | 7 | −3 |
| Bill Russell | 27-2 | 6.34 | 5.53 | 5.23 | 4.68 | 3 | 1 | +2 |
| Shaquille O'Neal | 31-8 | 8.56 | 7.15 | 7.51 | 6.61 | 8 | 3 | +5 |
| Tim Duncan | 35-13 | 7.36 | 6.93 | 7.08 | 5.87 | 4 | 8 | −4 |
| Hakeem Olajuwon | 17-11 | 7.82 | 6.89 | 7.25 | 5.72 | 10 | 1 | +9 |
| Magic Johnson | 32-8 | 7.70 | 6.82 | 6.99 | 5.52 | 4 | 4 | 0 |
| Larry Bird | 23-8 | 7.40 | 5.74 | 5.90 | 4.61 | 1 | 6 | −5 |
| Stephen Curry | 20-5 | 7.34 | 6.96 | 6.51 | 5.77 | 4 | 3 | +1 |
| Kobe Bryant | 33-10 | 8.06 | 7.28 | 7.45 | 6.73 | 8 | 2 | +6 |
| Wilt Chamberlain | 17-11 | 9.44 | 6.95 | 8.25 | 4.70 | 2 | 2 | 0 |
| Kevin Durant | 21-9 | 8.83 | 8.03 | 7.69 | 5.84 | 5 | 2 | +3 |
| Kevin Garnett | 13-13 | 7.25 | 6.54 | 6.75 | 4.43 | 5 | 1 | +4 |
| Oscar Robertson | 8-9 | 7.56 | 2.34 | 5.42 | 1.00 | 1 | 3 | −2 |
| Jerry West | 16-10 | 8.55 | 5.49 | 6.88 | 3.00 | 0 | 2 | −2 |
| Nikola Jokic | 10-7 | 7.54 | 3.57 | 5.80 | 2.08 | 3 | 1 | +2 |
| Dirk Nowitzki | 13-14 | 7.54 | 6.32 | 7.03 | 5.20 | 5 | 3 | +2 |
| Chris Paul | 12-15 | 6.54 | 5.52 | 6.05 | 4.43 | 2 | 9 | −7 |
| Steve Nash | 11-9 | 7.68 | 5.24 | 6.64 | 3.77 | 2 | 2 | 0 |
| Karl Malone | 19-19 | 8.34 | 6.54 | 7.65 | 5.22 | 6 | 4 | +2 |
| Charles Barkley | 12-11 | 7.77 | 5.28 | 6.83 | 2.87 | 4 | 4 | 0 |
| Dwyane Wade | 22-10 | 6.78 | 6.37 | 5.85 | 4.86 | 4 | 2 | +2 |
| Giannis Antetokounmpo | 8-7 | 5.26 | 3.18 | 4.05 | 1.75 | 1 | 2 | −1 |
Top 5 / Top 10 opp is the average SRS of the five or ten strongest opponents a player faced in his career. Beat uses only the series he won. Dog wins (won as underdog) counts series won when his team's SRS was below the opponent's; Fav losses (lost as favorite) counts series lost when his team's SRS was above the opponent's. The net column is underdog wins minus favorite losses. Series with equal SRS count as neither.
The series results are taken from the round each team reached, and the title years are known. A few opponents have no SRS on file and are left out of the averages: Malone's first-round wins over Denver (1994), Portland (1996) and the Clippers (1997), Giannis's 2025 loss to Indiana, and Robertson's 1962 series, where only the opponent is rated. Garnett's first Minnesota teams (1997 to 2000) have no SRS, so those series count in his record but not in underdog or favorite counts. Giannis's 2023 first-round loss to Miami is not yet included, and Denver's 2026 first-round exit against Minnesota is counted as a loss. Pre-1970 SRS values come from a different league structure and fewer teams, so the spread of opponent quality is not directly comparable to the modern era.